| Data Element |
Cost per Thousand (single use) |
| Co. Name and Address | £100 (always included) |
| Email address | £180 |
| Telephone Number | £50 |
| Fax Number | £30 |
| Contact Name | £20 |
| Job Title | included free where available |
| Business Sector | included free where available |
| Date Established | included free where available |
| Employee Numbers | included free where available |
| Turnover & Modelled Turnover | included free where available |
| TPS / FPS |
included free where available |
| Data Element |
Cost per Thousand (multiple use) |
| Co. Name and Address | £150 (always included) |
| Email address | £270 |
| Telephone Number | £80 |
| Fax Number | £50 |
| Contact Name | £30 |
| Job Title | included free where available |
| Business Sector | included free where available |
| Date Established | included free where available |
| Employee Numbers | included free where available |
| Turnover & Modelled Turnover | included free where available |
| TPS / FPS |
included free where available |